The World Giving Index, the largest study ever carried out into charitable behaviour across the globe, which ranked Sri Lanka the eighth most charitable nation, has found that happier people are more likely to give money to charity than those who are wealthy.
The World Giving Index used a Gallup survey on the charitable behaviour of people in 153 countries representing 95 percent of the world’s population. The survey asked people whether they had given money to charity in the last month and to rank how happy they are with life on a scale of one to ten.
For all countries CAF compared the strength of the relationship between giving with both a nation’s GDP and the happiness of its population. CAF found that the link between happiness and giving is stronger than the link between wealth and giving.
The study also measured two other types of charitable behaviour alongside giving money - volunteering time and helping a stranger. The “World Giving Index” combines the levels of each charitable behaviour to produce a ranking of the most charitable nations in the world.
Sri Lanka came eighth on the World Giving Index with 56 percent of the population having donated to charity. Sri Lanka’s happiness score was 4.2
CAF Director of Research Richard Harrison said: “We have always thought of ourselves as a charitable nation and now for the first time we can see how charitable we are compared to the rest of the world.
“Donating money to charity is something that is traditionally seen as being driven by how wealthy a person is. However, it is clear that happiness plays an important role in influencing whether people give.
“The findings suggest a positive cycle where one person gives to charity, the charity improves the happiness of the individuals they support and they in turn are more likely to give.”
Australia and New Zealand topped the “World Giving Index”. Malta was found to be the country with the largest percentage of the population (83 percent) giving money, the people of Turkmenistan are the most generous with their time with 61 percent having given time to charity and Liberia was top of the list for helping a stranger (76 percent).
World Giving Index
First 25 countries
Country Rank Index% %money %time %help score out of 10
Australia 1 57% 70% 38% 64% 7.3
New Zealand 1 57% 68% 41% 63% 7.4
Canada 3 56% 64% 35% 68% 7.5
Ireland 3 56% 72% 35% 60% 7.0
Switzerland 5 55% 71% 34% 60% 7.5
USA 5 55% 60% 39% 65% 7.2
Netherlands 7 54% 77% 39% 46% 7.6
United Kingdom 8 53% 73% 29% 58% 5.6
Sri Lanka 8 53% 58% 52% 50% 4.2
Austria 10 52% 69% 30% 58% 7.2
Lao People's
Democratic
Republic 11 50% 64% 32% 53% 5.0
Sierra Leone 11 50% 29% 45% 75% 3.0
Malta 13 48% 83% 21% 40% 6.3
Iceland 14 47% 67% 26% 47% 6.9
Turkmenistan 14 47% 17% 61% 62% 6.6
Guyana 16 45% 36% 33% 67% 6.0
Qatar 16 45% 64% 18% 53% 6.4
Hong Kong 18 44% 70% 13% 50% 5.1
Germany 18 44% 49% 28% 56% 6.7
Denmark 18 44% 67% 20% 45% 8.0
Guinea 18 44% 28% 42% 61% 4.3
Guatemala 22 43% 46% 33% 51% 6.5
Trinidad and
Tobago 22 43% 45% 25% 60% 6.7
Myanmar 22 43% 36% 40% 52% 5.3
Thailand 25 42% 73% 18% 36% 6.9
Kuwait 25 42% 41% 19% 67% 6.6
Luxembourg 25 42% 58% 28% 41% 7.0
Norway 25 42% 43% 38% 45% 7.6
Last 25 countries
Country Rank Index% %money %time %help score out of 10
France 91 27% 31% 22% 28% 6.3
Singapore 91 27% 35% 10% 35% 6.1
Republic of Congo
(Brazzaville) 91 27% 11% 18% 51% 3.8
Republic of Moldova 100 26% 17% 20% 42% 5.6
Nepal 100 26% 22% 21% 36% 4.9
Georgia 134 19% 5% 15% 37% 3.8
Turkey 134 19% 14% 7% 35% 5.1
India 134 19% 14% 12% 30% 5.1
Vietnam 138 18% 17% 6% 32% 5.3
Montenegro 138 18% 18% 6% 31% 5.2
Russian Federation 138 18% 6% 20% 29% 5.2
Bulgaria 141 17% 18% 3% 30% 3.8
Cambodia 142 16% 34% 2% 13% 4.1
Pakistan 142 16% 20% 8% 20% 5.2
Romania 142 16% 14% 5% 28% 5.4
Rwanda 142 16% 15% 11% 21% 4.0
Bangladesh 146 15% 12% 5% 29% 5.1
China 147 14% 11% 4% 28% 4.5
Lithuania 147 14% 4% 6% 33% 5.5
Greece 147 14% 8% 5% 28% 6.0
Serbia 150 13% 14% 5% 21% 4.8
Ukraine 150 13% 5% 14% 19% 5.2
Burundi 152 12% 9% 7% 21% 3.8
Madagascar 153 12% 6% 11% 18% 4.6
No comments:
Post a Comment